| Název | Kurz | Změna % |
|---|---|---|
| AAA | 17,87 | 1,53 |
| CETV | 426,90 | -1,86 |
| CEZ | 828,00 | -0,78 |
| ECM | 136,99 | -0,01 |
| ERSTE | 723,90 | -1,91 |
| KITD | 182,00 | 0,00 |
| KB | 4 026,00 | -1,80 |
| NWR | 217,70 | -2,68 |
| ORCO | 195,00 | 7,73 |
| Pegas | 433,00 | -1,14 |
| P.Morris | 8 808,00 | -1,59 |
| O2 | 390,40 | -1,16 |
| Unipetrol | 225,10 | -0,40 |
| VIG | 934,90 | -0,01 |
Updated 8.9.2010 08:00
(Внимание: данните са със закъснение)
| PX | 1 145,60 | -1,41% |
| DAX | 6 117,89 | -0,60% |
| FTSE 100 | 5 407,82 | -0,58% |
| CAC 40 | 3 643,81 | -1,11% |
| ATX | 2 464,15 | -1,32% |
| DJES 50 | 2 531,46 | -0,38% |
| BUX | 22 955,66 | -0,95% |
| WIG 20 | 2 478,75 | -0,36% |
| Russian dep. | 1 415,16 | -0,00% |
| DJI | 10 340,69 | -1,03% |
| Nasdaq | 2 208,89 | -1,11% |
| SP500 | 1 091,84 | -1,15% |
| Nikkei 225 | 9 226,00 | -0,81% |
| DJES 50 Fut. | 2 717,00 | -1,27% |
| DJI Fut. | 10 330,00 | -1,02% |
| Nasdaq Fut. | 1 857,00 | -0,54% |
| SP500 Fut. | 1 090,80 | -1,15% |
| Crude Oil | 73,67 | -1,25% |
| Brent | 77,25 | 0,49% |
| Gold | 1 255,65 | 0,45% |
| Copper | 345,85 | -1,00% |
| Silver | 19,79 | -0,28% |
| Coal | 96,37 | -0,50% |
| EUR/USD | 1,2699 | -1,37% |
| EUR/GBP | 0,8262 | -1,22% |
| EUR/CHF | 1,2821 | -1,64% |
| EUR/PLN | 3,9465 | 0,46% |
| EUR/HUF | 287,9100 | 1,05% |
| EUR/RUB | 39,2814 | -0,44% |
| EUR/CZK | 24,7610 | 0,15% |
| PLN/CZK | 6,2761 | -0,28% |
| HUF/CZK | 8,5999 | -0,92% |
| RUB/CZK | 0,6314 | 0,70% |
| GBP/CZK | 29,9700 | 1,41% |
| USD/CZK | 19,4993 | 1,55% |
| USD/CHF | 1,0096 | -0,28% |
| USD/JPY | 83,8100 | -0,48% |
| USD/PLN | 3,1069 | 1,84% |
| USD/RUB | 30,8813 | 0,84% |
| USD/GBP | 0,6507 | 0,17% |
Updated 7.9.2010 22:09
(Внимание: данните са със закъснение)